Certain traffic violations and criminal offenses can be waived allowing you to pay your fines and court costs without having to appear at court. Other violations require a court appearance under the law.
A waiver is admitting your guilt by signing the statement on the reverse side of the ticket, submitting a check or money order for the amount due and forwarding it to the Paulding County Municipal Court. This may also be done in person by visiting the Paulding County Municipal Court.
All violations require proof of insurance for the date of the citation. If your ticket is marked "FR NOT SHOWN" you must bring proof to court. Do not bring invoices or applications. You need an insurance card with effective dates for the car listed on the citation, or a copy of your insurance policy.
Failure to provide proof of insurance will result in a suspension of your license imposed by the Ohio Bureau of Motor Vehicles for a minimum of 90 days.
Effective February 17, 2017
Speed/Moving Violations | ||
1st Speed in 12 months in excess of limit: | ||
1 - 14 MPH Over Limit | $130.00 | |
15 - 24 MPH Over Limit | $140.00 | |
25 MPH & Over Limit | $195.00 | |
2nd Speed in 12 months in excess of limit: | ||
1 - 14 MPH Over Limit | $155.00 | |
15 - 24 MPH Over Limit | $170.00 | |
25 MPH & Over Limit | $250.00 | |
2nd Non-Speed moving violation within one year | $155.00 | |
School Zone Speed | MANDATORY APPEARANCE | |
31 MPH Over Limit | MANDATORY APPEARANCE | |
3rd or More moving violation within 1 year | MANDATORY APPEARANCE | |
Seat Belt Violations | ||
Seat Belt: | ||
Driver | $87.00 | |
Passenger | $77.00 | |
Dogs | ||
955.11 | Transfer of Ownership | $112.00 |
955.21 | Failure to Register | $112.00 |
955.22 | Confinement of Dogs: | |
Minor Misdemeanor | $112.00 | |
Fourth Degree Misdemeanor, or higher | $162.00 | |
955.24 | Hindering Capture | $112.00 |
955.25 | Unlawful Tag | $112.00 |
955.39 | Rabies Quarantine Violation | $162.00 |
959.01 | Abandoning | $162.00 |
Liquor Control | ||
4307.01 - 4307.12 | Liquor Tax Violations | $165.00 |
4307.47 | Records Maintenance | $165.00 |
4307.48 | False Entry on Invoice | $165.00 |
4307.49 | Interfere with Inspection | $165.00 |
4301.62 | Open Container | $165.00 |
4301.63 | Purchase by Minor | $165.00 |
4307.70 - 4307.71 | Probation Violations | $165.00 |
Motor Vehicles | ||
4503.05 | Misuse of Farm Tags | $150.00 |
4503.11 | Failure to Register | $165.00 |
4503.12 | Failure to Transfer | $165.00 |
4503.08A | Temporary License | $150.00 |
4503.21 | Display of License Plates | $165.00 |
4503.28 | Dealer Registration | $165.00 |
4503.30 | Dealer Display of Placards | $165.00 |
4503.32 | Special License Plates | $165.00 |
4503.34 | Drive Away Operator | $165.00 |
4507.02 | No Operator's License, Less Than 6 Months | $165.00 |
4509.74 | Failure to Report Accident | $165.00 |
4511.03 | Emergency Vehicles | $165.00 |
4511.05 | Ride or Drive Animals On The Road | $165.00 |
4511.051 | Use of Freeways | $165.00 |
4511.12 | Traffic Control Device | $150.00 |
4511.13 | Signal Lights | $150.00 |
4511.131 | Signal Lights | $150.00 |
4511.14 | Pedestrian Control Signals | $150.00 |
4511.15 | Flashing Traffic Signals | $150.00 |
4511.17 | Alter, Deface or Remove Signal | $195.00 |
4511.20 and .201 | Reckless Operation | $170.00 |
4511.202 | Failure to Maintain Control | $165.00 |
4511.21 | Assured Clear Distance | $165.00 |
4511.213 | Failure to Yield to Emergency Vehicle | $165.00 |
4511.22 | Slow Speed | $150.00 |
4511.23 | Speed on Bridges | $150.00 |
4511.25 | Lanes of Travel | $150.00 |
4511.26 | Travel in Opposite Direction | $150.00 |
4511.27 | Overtaking and Passing a Vehicle | $150.00 |
4511.28 | Overtake and Pass on the Right | $150.00 |
4511.29 | Left of Center | $150.00 |
4511.30 | Drive Left Side of the Road | $150.00 |
4511.31 | Hazardous Zone | $150.00 |
4511.32 | One Way Traffic Isle | $150.00 |
4511.33 | Marked Lane | $150.00 |
4511.34 | Space Between Moving Vehicles | $150.00 |
4511.35 | Divided Roadways | $150.00 |
4511.36 | Turns at Intersection | $150.00 |
4511.37 | Turning on Roadway | $150.00 |
4511.38 | Starting and Backing | $150.00 |
4511.39 | Turn and Stop Signal | $150.00 |
4511.40 | Hand and Arm Signals | $150.00 |
4511.41 | Right of Way, Intersection | $150.00 |
4511.42 | Right of Way, Left Turn | $150.00 |
4511.43 | Stop Sign, Yield Turn | $150.00 |
4511.44 | Right of Way, Pedestrian | $150.00 |
4511.45 | Right of Way, Public Safety | $150.00 |
4511.451 | Funeral Procession | $165.00 |
4511.452 | Pedestrian, Yield Public Safety | $150.00 |
4511.46 | Pedestrian, Cross Walk | $150.00 |
4511.47 | Blind Person | $165.00 |
4511.48 | Pedestrian Not In Crosswalk | $150.00 |
4511.49 | Pedestrians | $150.00 |
4511.50 | Use of Walks | $150.00 |
4511.51 | Hitchhiking | $150.00 |
4511.52 | Bicycles | $150.00 |
4511.53 | Bicycles, Motorcycles. Snowmobiles | $165.00 |
4511.54 | Attach Bicycle or Sled to Vehicle | $165.00 |
4511.55 | Ride Bike / Cycle Abreast | $165.00 |
4511.56 | Signal Device on Bike | $155.00 |
4511.60 | Safety Zone | $165.00 |
4511.61 | Stop Sign at RR Crossing | $165.00 |
4511.62 | Drive Across RR Crossing | $165.00 |
4511.63 | Vehicles Required to Stop | $165.00 |
4511.65 | Through Highway | $165.00 |
4511.66 | Parking on Highway | $150.00 |
4511.67 | Remove Illegally Parked Vehicle | $165.00 |
4511.68 | Parking Prohibitions | $150.00 |
4511.69 | Parking Near Curb | $150.00 |
4511.70 | Obstructing Drivers View | $165.00 |
4511.701 | Occupy Moving Trailer | $165.00 |
4511.71 | Drive on Closed Highway | $165.00 |
4511.72 | Follow Emergency Vehicle | $165.00 |
4511.73 | Drive on Fire Hose | $165.00 |
4511.74 | Place Injuroius Material on Roadway | $195.00 |
4511.79 | Driving, Impaired Alertness | $165.00 |
4511.81 | Child Restraint Safety Seat | $165.00 |
4513.02 | Unsafe Vehicle | $165.00 |
4513.021 | Bumpers | $165.00 |
4513.03 | Lighted Lights | $165.00 |
4513.05 | Tail and License Lights | $165.00 |
4513.06 | Red Reflectors | $165.00 |
4513.07 | Safety Light, Commercial | $165.00 |
4513.071 | Stop Light Regulation | $165.00 |
4513.08 | Obscured Lights | $165.00 |
4513.09 | Red Light or Flag | $165.00 |
4513.10 | Lights on Parked Vehicle | $165.00 |
4513.11 | Slow Moving Vehicle | $165.00 |
4513.12 | Spotlights | $165.00 |
4513.13 | Back-up Lights | $165.00 |
4513.14 | Two Lights Displayed | $165.00 |
4513.15 | Head Lights Required | $165.00 |
4513.16 | Lights of Less Intensity | $165.00 |
4513.17 | Number of Lights / Flashing | $165.00 |
4513.19 | Focus and Aim of Headlights | $165.00 |
4513.20 | Brakes and Equipment | $165.00 |
4513.21 | Horns, Sirens, Etc. | $165.00 |
4513.22 | Mufflers. | $165.00 |
4513.23 | Rear View Mirrors. | $165.00 |
4513.24 | Windshield and Wipers | $150.00 |
4513.241 | Tinted Windows | $165.00 |
4513.25 | Solid Tires | $165.00 |
4513.261 | Directional Signals | $150.00 |
4513.27 | Extra Signal Equipment | $165.00 |
4513.28 | Disabled Vehicles | $165.00 |
4513.29 | Transport Explosives | $170.00 |
4513.30 | Load Extensions | $195.00 |
4513.31 | Insecure Load | $165.00 |
4513.32 | Towing | $165.00 |
4513.33 | Weighing Vehicle | $165.00 |
4513.34 | Special Permits | $165.00 |
4513.36 | Resisting an Officer | $165.00 |
4549.01 | Stopped When Signaled | $165.00 |
4549.101 | Operating with No License Plates | $165.00 |
4549.11 | Operating with Former Owner's Plates | $165.00 |
4549.12 | Resident with Foreign Plates | $165.00 |
4549.18 | Display Certificate of Registration | $165.00 |
4549.18 | Display Certificate of Registration | $165.00 |
5577.01 - 5577.09 | Overload Provisions | |
0 to 2000, Axle | $170.00 | |
0 to 2000, Gross | $250.00 | |
Plus $1.00 per Hundred Pounds | ||
5000 to 10,000 | $300.00 | |
Plus $2.00 per Hundred Pounds | ||
10,000 Up | $333.00 | |
Plus $3.00 per Hundred Pounds | ||
5577.01 - 5577.09 | Other Than Weight | $165.00 |
5577.11 | Gross Over | $165.00 |
5728.04 | Use Tax Permit | $165.00 |
Effective February 17, 2017
Degree | Bond (Includes Court Costs) |
Minor Misdemeanor | $110.00 |
4th Degree Misdemeanor | $160.00 |
3rd Degree Misdemeanor | $260.00 |
* Exception: A person charged with a violation of Section 1531.29 or 3767.32 of the Ohio Revised Code involving a single item or small amount of litter may post a $110.00 bond.
Effective November 1, 2016
Filing Fees | |
Complaints in Civil Actions | $115.00 |
Costs for Each Additional Defendant | $9.00 |
Counter claim or Cross-claim | $115.00 |
Costs for Each Additional Defendant | $9.00 |
Third-Party Complaint | $115.00 |
Costs for Each Additional Defendant | $9.00 |
Small Claims | $70.00 |
Costs for Each Additional Defendant | $9.00 |
Forcible Entry and Detainer | $130.00 |
Costs for Each Additional Defendant | $9.00 |
Trusteeships | $150.00 |
Costs for Each Additional Defendant | $9.00 |
Transfer Small Claims Case to Civil Case | $45.00 |
Costs for Each Additional Defendant | $9.00 |
Administrative License Appeals | $75.00 |
Appeals | $150.00 |
Deposits | |
Replevin | $150.00 |
Pre-attachment of Property | $75.00 |
Cognovit Judgment | $60.00 |
Debtor's examination | $40.00 |
Certificate of Judgment | $15.00 |
Execution | $80.00 |
Additional deposit for Sheriff Fees Required | $45.00 |
Writ of Restitution | $80.00 |
Additional deposit for Sheriff Fees Required | $45.00 |
Garnishment(includes $10.00 respondent's fee) | $55.00 |
Bank Garnishment** | $45.00 |
Respondent's Fee** | $1.00 |
Release of Garnishment | $5.00 |
Writ of Attachment for Personal Property, or a Motor Vehicle | $150.00 |
Warrant on a Civil Case | $45.00 |
Transfer Judgment From Another Court | $115.00 |
Transfer Judgment To Another Court | $15.00 |
Revive of Judgment | $25.00 |
Plus, Per Defendant | $9.00 |
Authentication of Record (Triple Seal) | $5.00 |
Transcript (Deposit, Additional Fees To Be Billed) $3.50/page Credit News Per Week | $150.00 |
Legal Reports Per Month | $5.00 |
Records Check, Per Person | |
Records On File | $5.00 |
Records In Storage | $10.00 |
** A separate check payable to the financial institution for $1.00 must accompany the Bank Garnishment Fee. | |
Additional Costs | |
Request for service by Sheriff | $45.00 |
Certified Mail Service (Per Party) | $9.00 |
Regular Mail Service (Per Party) | $4.00 |
Service By Publication | $200.00 |
Interpreter Fees Per Visit | As Billed by Interpreter |
Return Check Fee | $35.00 |
Civil Jury Demand | $450.00 |
Subpoena On A Civil Case: | |
Half Day (Add Mileage at 50.5¢ Per Mile) | $20.00 |
Full Day (Add Mileage at 50.5¢ Per Mile) | $40.00 |
Juror Fees Per Day | $15.00 |
Witness Fees Per Day | $12.00 |